№ | Devices | ОКMC-7 | ОКМC–5.1 | ОКМC–5.1B | ОКМC–7B | ОКМC-3.1 P | ||
---|---|---|---|---|---|---|---|---|
Characteristics | ||||||||
1. | In manufacture from, year | 2005 | 2007 | 2008 | 2009 | |||
2. | Units display | % abs. | ||||||
3. | Determination range of magnetite mass fraction , % abs. | 0,5-65 | 1,0 – 65 | 0,5 - 65 | ||||
4. | Control object | ores, wall production, rock faces | production place | ores, wall production, rock faces | pulp, tails | |||
5. | Error of result determination of magnetite contenting, % abs. | 0,3-1,2; *** | 0,8 – 1,2 | 0,3 - 1,0 | ||||
6. | Traceability magnetite content with pre-set error | yes | no | yes | ||||
7. | Allowable number of keeping in memory calibration on varieties ore | 10 | 2 | 10 | ||||
8. | Memory indicator readings when sensor is removed from controlled sample | yes | ||||||
9. | Interactively control | yes | no | yes | ||||
10. | Element base | Microprocessor | ||||||
11. | Display readings | LCD | ||||||
12. | Converter type | * | ** | |||||
13. | Transform ability in exploitation | yes | ||||||
14. | Backlite display | yes | ||||||
15. | Battery discharge control | yes | ||||||
16. | Material of control unit housing | Polystyrene | ||||||
17. | Alimentation, АА | Built-in rechargeable battery | From battery consist of 4 accumulator nickel-cadmium cells | From battery consists of 2 nickel-cadmium accumulator cells capacity 2.7 A / h | ||||
18. | Power consumption, W | 0.3 | ||||||
19. | Control field dimensions, mm: | Diameter | 90 | 260 | 90 | 50 | ||
Depth | 70 | 180 | 70 | 100 | ||||
20. | Dimensions, mm: | Remote control | 149х88х 55 | 149х88х55 | 149х88х50 | 149х88х55 | ||
Rod length | 1000" | |||||||
Remote sensor: | Diameter | 76 | 200 | 76 | 120х130х140 | |||
Height | 65 | 140 | 65 | |||||
21. | Weight, kg: | Remote control | 0,36 | 0,6 | 1,5 | 0,35 | 0,6 | |
Remote sensor: | 0,49 | 1,1 | 0,3 | 0,49 | 1.2 |
Application area: mining-concentrating combines, mines, careers, geophysical parties, Technical Control Departments, geological survey, protection relay against phase loss.
Operating principle - measurement made to the inductive impedance converter, which characterizes magnetic permeability of the ore.
Device calibration is made in one or more reference samples.
Period of guarantee is 12 months.
It is not required special sample preparation.
NOTE:
*- Inductive, invoice with axially symmetric field, parametric, with variable geometry;
** - Inductive, parametric, with suppression of influence segregation processes in the pulp.
***- With a confidence level of 0.95 (depending on the ore species).